VECTOR9000
MB coins: VECTOR9000 | |
VECTOR9000/BIP | |
BIP/VECTOR9000 | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Dec 2, 2020, 2:31:16 AM |
Creator | Mxd35e0f0d5a142070c082e2ab4303d6aaacd9aff0 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
VECTOR9000 |
---|
Delegated coins 0
Validators
|
VECTOR9000
|
---|