USDX
USDX | |
USDX/BIP | |
BIP/USDX | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000,000 |
Price for creator | 0.000010 BIP |
Initial price | 0.000010 BIP |
CRR | 100% |
Created | Oct 25, 2020, 2:09:02 AM |
Creator | Mx759b5df54166a38bca455f4691a738374053be81 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
USDX |
---|
Delegated coins 0
Validators
|
USDX
|
---|