TINKOV
Tinkov | |
TINKOV/BIP | |
BIP/TINKOV | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 10,000 |
Price for creator | 1.0000 BIP |
Initial price | 1.0000 BIP |
CRR | 100% |
Created | Dec 11, 2020, 4:33:46 AM |
Creator | Mxcdbdcf4ce903a9ae2d3b97e8f8b982d1f01cd820 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
TINKOV |
---|
Delegated coins 0
Validators
|
TINKOV
|
---|