SUPERBONUS
MB coins: SUPERBONUS | |
SUPERBONUS/BIP | |
BIP/SUPERBONUS | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Nov 7, 2020, 4:48:01 AM |
Creator | Mx7c353ca3c82fd7c5eb74f715936836747dacc95b |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
SUPERBONUS |
---|
Delegated coins 0
Validators
|
SUPERBONUS
|
---|