STIQR
Stiqr | |
STIQR/BIP | |
BIP/STIQR | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 10,000 |
Price for creator | 1.0000 BIP |
Initial price | 1.0000 BIP |
CRR | 100% |
Created | Nov 15, 2020, 4:32:31 AM |
Creator | Mx04bea23efb744dc93b4fda4c20bf4a21c6e195f1 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
STIQR |
---|
Delegated coins 0
Validators
|
STIQR
|
---|