SOVEREIGN
Sovereign World | |
SOVEREIGN/BIP | |
BIP/SOVEREIGN | |
Reserve | BIP |
Amount | |
Delegated | 999,999,999,000,000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000,000,000,000 |
Price for creator | 0.000000 BIP |
Initial price | 0.000000 BIP |
CRR | 100% |
Created | Nov 11, 2020, 11:22:54 AM |
Creator | Mxc5bf9c4d0191e32aba8292b8585fdd2eeed426f4 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
SOVEREIGN |
---|
Delegated coins 1
Validators
|
SOVEREIGN
|
---|---|
999,999,999,000,000 |