RONALDO
Cristiano Ronaldo dos Santos Aveiro | |
RONALDO/BIP | |
BIP/RONALDO | |
Reserve | BIP |
Amount | |
Delegated | 499,999,991 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000,000 |
Price for creator | 0.000010 BIP |
Initial price | 0.000020 BIP |
CRR | 50% |
Created | Dec 13, 2020, 6:30:05 AM |
Creator | Mx8f71f5d8886ef5407997a6b20609ce2b8bb7300c |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
RONALDO |
---|
Delegated coins 1
Validators
|
RONALDO
|
---|---|
499,999,991 |