PUMACOIN
MB coins: PUMACOIN | |
PUMACOIN/BIP | |
BIP/PUMACOIN | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Nov 14, 2020, 7:12:50 AM |
Creator | Mx92fe3e22c19bc5c59de5a5af46a8ff1c1bfb34fd |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
PUMACOIN |
---|
Delegated coins 0
Validators
|
PUMACOIN
|
---|