ORATORPRO
MB coins: ORATORPRO | |
ORATORPRO/BIP | |
BIP/ORATORPRO | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Nov 10, 2020, 2:56:17 AM |
Creator | Mxd6787fb2bc9812355c47275802c7ae8fe79d8ebd |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
ORATORPRO |
---|
Delegated coins 0
Validators
|
ORATORPRO
|
---|