NEWALION
NewAlion | |
NEWALION/BIP | |
BIP/NEWALION | |
Reserve | BIP |
Amount | |
Delegated | 3,000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 2,041 |
Price for creator | 4.900 BIP |
Initial price | 4.900 BIP |
CRR | 100% |
Created | Nov 27, 2020, 5:06:40 AM |
Creator | Mx6820ee8d437a355f29d57dd9c3eb049e7d738831 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
NEWALION |
---|
Delegated coins 1
Validators
|
NEWALION
|
---|---|
3,000 |