MEGAPOLIS
MB coins: MEGAPOLIS | |
MEGAPOLIS/BIP | |
BIP/MEGAPOLIS | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Nov 7, 2020, 4:38:24 AM |
Creator | Mxebcaee5cab4c9940928ff008eff3613e7ffc5728 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
MEGAPOLIS |
---|
Delegated coins 0
Validators
|
MEGAPOLIS
|
---|