MANA
MANA | |
MANA/BIP | |
BIP/MANA | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 10,000 |
Price for creator | 1.0000 BIP |
Initial price | 1.0000 BIP |
CRR | 100% |
Created | Oct 26, 2020, 1:46:03 PM |
Creator | Mx234ae5f352a742f1f8f79460483d90b519fda789 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
MANA |
---|
Delegated coins 0
Validators
|
MANA
|
---|