KLIMOV
Sergey Klimov | |
KLIMOV/BIP | |
BIP/KLIMOV | |
Reserve | BIP |
Amount | |
Delegated | 1,000,000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.020000 BIP |
CRR | 50% |
Created | Dec 13, 2020, 8:46:43 AM |
Creator | Mx8f71f5d8886ef5407997a6b20609ce2b8bb7300c |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
KLIMOV |
---|
Delegated coins 2
Validators
|
KLIMOV
|
---|---|
900,000 | |
100,000 |