HUB
Minter Hub | |
HUB/BIP | |
BIP/HUB | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Nov 2, 2020, 1:48:08 AM |
Creator | Mxeee37fedf95e5ee65ce6e3ad1cbcfa9055932311 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
HUB |
---|
Delegated coins 0
Validators
|
HUB
|
---|