HAPPYCOIN
Happycoin | |
HAPPYCOIN/BIP | |
BIP/HAPPYCOIN | |
Reserve | BIP |
Amount | |
Delegated | 1,087,837 (%) |
Price in delegation | (%) |
Initial Reserve | 11,000 BIP |
Initial Volume | 1,100,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.100000 BIP |
CRR | 10% |
Created | Oct 30, 2020, 9:30:01 AM |
Creator | Mx700c51eb635f32271ad7e58320f867b4390e555b |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
HAPPYCOIN |
---|
Delegated coins 1
Validators
|
HAPPYCOIN
|
---|---|
1,087,837 |