EURUSD
EURUSD | |
EURUSD/BIP | |
BIP/EURUSD | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 10,000 |
Price for creator | 1.0000 BIP |
Initial price | 1.0000 BIP |
CRR | 100% |
Created | Oct 19, 2020, 10:11:19 AM |
Creator | Mx808bbf5e240e2839f6adc1db245c7abe29b77390 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
EURUSD |
---|
Delegated coins 0
Validators
|
EURUSD
|
---|