BROCOIN
MB coins: BROCOIN | |
BROCOIN/BIP | |
BIP/BROCOIN | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Nov 6, 2020, 10:29:57 AM |
Creator | Mxdcd3a7d33901a9632bc6660964a4a5b9872879f1 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
BROCOIN |
---|
Delegated coins 0
Validators
|
BROCOIN
|
---|