AVENGERS
Marvel Comics | |
AVENGERS/BIP | |
BIP/AVENGERS | |
Reserve | BIP |
Amount | |
Delegated | 100,000,000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 100,000,000 |
Price for creator | 0.000100 BIP |
Initial price | 0.000333 BIP |
CRR | 30% |
Created | Dec 13, 2020, 7:53:30 AM |
Creator | Mx8f71f5d8886ef5407997a6b20609ce2b8bb7300c |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
AVENGERS |
---|
Delegated coins 1
Validators
|
AVENGERS
|
---|---|
100,000,000 |