APSONCOIN
APSON COIN | |
APSONCOIN/BIP | |
BIP/APSONCOIN | |
Reserve | BIP |
Amount | |
Delegated | 10,000,000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 10,000,000 |
Price for creator | 0.001000 BIP |
Initial price | 0.005000 BIP |
CRR | 20% |
Created | Dec 15, 2020, 10:51:24 PM |
Creator | Mx0ed5450d9adb11ca305f56bfcd86a24243a11178 |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
APSONCOIN |
---|
Delegated coins 1
Validators
|
APSONCOIN
|
---|---|
10,000,000 |