AMELI
Ameli | |
AMELI/BIP | |
BIP/AMELI | |
Reserve | BIP |
Amount | |
Delegated | 0.000000 (%) |
Price in delegation | (%) |
Initial Reserve | 10,000 BIP |
Initial Volume | 1,000,000 |
Price for creator | 0.010000 BIP |
Initial price | 0.010000 BIP |
CRR | 100% |
Created | Nov 11, 2020, 12:05:14 PM |
Creator | Mxa956dae89ec98e8066ec6a35ca46eac69c0213fb |
Coin Transactions 0
Date |
Course |
Sell |
Buy |
Wallet |
Transaction |
---|
Delegates 0
Wallet |
AMELI |
---|
Delegated coins 0
Validators
|
AMELI
|
---|